A manager will contact you as soon as possible
Total:
Total:
MAIN PARAMETERS | ||
---|---|---|
Usable volume | 800 ml | |
ISO volume | 900 ml | |
Weight | 29,5 g | |
Material | polypropylene | |
Handle | plastic 1.3 g | |
Tolerances | Size:+/-2mm - Volume/weight:+/-3% |
SIZES | ||
---|---|---|
Upper diameter | 131 mm | |
Bottom diameter | 110 mm | |
Height | 91 mm (without lid) |
LID LK122 | ||
---|---|---|
d | 122 mm | |
H | 9.2 mm | |
Weight | 8.3g | |
Tolerances | Size:+/-1mm / Weight:+/-3% |
LID FLK122 (sealed) | ||
---|---|---|
d | 129 mm | |
H | 13 mm | |
Weight | 10.5 g | |
Tolerances | Size:+/-1mm / Weight:+/-3% |
DECORATION | ||
---|---|---|
Tank | IML | |
Lid | IML | |
Color | transparent / any color according to the color palette* |
LOGISTICS | |||
---|---|---|---|
Containers | LK122 lids | FLK122 lids | |
Packing type | Corrugated box | Corrugated box | Corrugated box |
Size | 119 x 79 x 103 cm | 38,5 x 38,5 x 45 cm | 51 x 38,5 x 52,5 cm |
Pallet height, cm | 224 | ||
Gross weight, kg | 228,5 | 10,3 | 16,5 |
Quantity per pallet/per box | 6480 / 3240 pcs | 1080 pcs | 1440 pcs |
Number of packages | 27 x 120 pcs | 9 x 120 pcs | 12 x 120 pcs. |
Often used for:
In white version - sour cream, ayran, yogurt, any fermented milk products. Ice cream.
In the transparent version - honey, pickles, cabbage, mushrooms, salads.
Storage conditions
Advantages
Compliance with the requirements
GOST 33756-2016 Consumer polymer packaging. General technical conditions.
GOST R 51760-2011 Consumer polymer packaging. General technical conditions.
ТР ТС 005/2011 On safety of packaging
HS Code of the EAEU 3923900000
Kazakhstan, Almaty region, Almaty, 050000, Makatayeva street, 137A, 2 floor, office 3
Kazakhstan, Shymkent, Kapal Batyr str. 5 km, territory Ondiristik 45.
Kazakhstan, Karaganda, Kamskaya, 8
Kazakhstan, Shymkent, Kapal Batyr str. 5 km, territory Ondiristik 45.
Kazakhstan, Karaganda, Kamskaya, 8